| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | 4,200 | VFR | K04V 302315Z AUTO 12006KT 10SM -RA SCT029 BKN042 OVC050 07/M01 A3005 RMK AO2 |
| 0CO | 0 | 100 | LIFR | K0CO 302315Z AUTO 13020KT M1/4SM FZFG OVC001 M08/M09 A3015 RMK AO2 |
| 1V6 | 10 | 3,100 | VFR | K1V6 302315Z AUTO 14009KT 10SM SCT017 BKN031 OVC060 07/05 A3010 RMK AO1 |
| 20V | 1 | 400 | LIFR | K20V 302315Z AUTO 00000KT 1SM -SN OVC004 00/00 A3012 RMK AO2 |
| 2V5 | 10 | 7,000 | VFR | K2V5 302315Z AUTO 00000KT 10SM BKN070 OVC080 12/00 A3011 RMK AO2 |
| 2V6 | 10 | 8,000 | VFR | K2V6 302314Z AUTO 00000KT 10SM SCT049 SCT070 OVC080 11/M03 A3011 RMK AO2 |
| 33V | 7 | 3,500 | VFR | K33V 302315Z AUTO 29006G09KT 7SM SCT020 SCT027 OVC035 00/M01 A3013 RMK AO1 |
| 3K3 | 10 | 5,000 | VFR | K3K3 302315Z AUTO 06003KT 10SM -RA OVC050 09/09 A3009 RMK AO2 |
| 3K7 | 10 | 3,300 | VFR | K3K7 302315Z AUTO 04009KT 10SM OVC033 09/06 A3010 RMK AO2 |
| 49B | 10 | Clear | VFR | K49B 302315Z AUTO 34013G24KT 10SM SCT085 13/M06 A3008 RMK AO2 |
| 4BM | 0 | 100 | LIFR | K4BM 302315Z AUTO 02010G14KT 1/4SM UP OVC001 A3016 RMK AO2 |
| 4V0 | 10 | 10,000 | VFR | K4V0 302315Z AUTO 05012G17KT 10SM SCT070 OVC100 13/M03 A3004 RMK AO2 T01311029 |
| 4V1 | 6 | 1,800 | MVFR | K4V1 302315Z AUTO 02008KT 6SM -RA BR SCT011 BKN018 OVC032 05/04 A3011 RMK AO2 |
| 5SM | 10 | 5,000 | VFR | K5SM 302315Z AUTO 10SM SCT047 OVC050 00/M05 A3014 RMK AO2 |
| 7BM | 1 | 200 | LIFR | K7BM 302315Z AUTO 00000KT 1SM -SN OVC002 00/00 A3012 RMK AO2 |
| 82V | 10 | Clear | VFR | K82V 301650Z AUTO 04004KT 10SM 07/M04 A3019 RMK AO2 |
| ADT | 10 | Clear | VFR | KADT 302315Z AUTO 19005KT 10SM SCT085 14/03 A3014 RMK AO2 T01400034 |
| AEJ | 0 | 700 | LIFR | KAEJ 302315Z AUTO 01004KT 1 1/2SM -SN OVC007 01/00 A3010 RMK AO2 VIS 3/4V3 T00101003 |
| AJZ | 10 | 11,000 | VFR | KAJZ 302315Z AUTO 26013G16KT 10SM BKN110 19/M09 A2993 RMK AO2 T01901088 PWINO |
| AKO | 10 | 6,000 | VFR | KAKO 302253Z AUTO 06007KT 10SM SCT047 BKN060 OVC075 09/M01 A3011 RMK AO2 SLP191 T00941006 |
| ALS | 10 | 8,500 | VFR | KALS 302252Z AUTO 34009G15KT 10SM SCT070 BKN085 BKN110 12/M05 A2996 RMK AO2 SLP107 T01171050 |
| ANK | 9 | 4,000 | VFR | KANK 302315Z AUTO 09012KT 9SM OVC040 05/M00 A3007 RMK AO2 T00491004 $ |
| APA | 10 | 2,200 | MVFR | KAPA 302253Z 10006KT 10SM FEW011 BKN022 BKN035 06/01 A3013 RMK AO2 SLP203 T00610006 |
| ASE | 10 | 6,500 | VFR | KASE 302253Z AUTO 25007KT 10SM -RA OVC065 04/M01 A3006 RMK AO2 RAB39 SLP145 P0000 T00441006 |
| BDG | 10 | 12,000 | VFR | KBDG 302315Z AUTO VRB03KT 10SM OVC120 18/M12 A2992 RMK AO2 T01801119 |
| BDU | 10 | 4,400 | VFR | KBDU 302315Z AUTO 00000KT 10SM OVC044 08/00 A3013 RMK AO2 |
| BJC | 10 | 4,000 | VFR | KBJC 302245Z 14004KT 10SM SCT030 OVC040 07/000 A3014 |
| C07 | 0 | 400 | LIFR | KC07 302315Z AUTO 1 3/4SM -SN OVC004 M02/M02 A3016 RMK AO2 P0006 |
| C08 | 0 | 400 | LIFR | KC08 302315Z AUTO 31004KT 1 1/2SM -SN BR BKN004 01/M00 A3011 RMK AO2 |
| C99 | 0 | 300 | LIFR | KC99 302318Z AUTO 07005KT 1/2SM OVC003 M06/M06 A3015 RMK AO2 |
| CAG | 10 | 11,000 | VFR | KCAG 302253Z AUTO 03007KT 10SM FEW037 SCT060 BKN110 09/02 A3008 RMK AO2 RAB00E12 SLP190 P0000 T00890022 |
| CBK | 10 | 3,900 | VFR | KCBK 302315Z AUTO 35007KT 10SM -RA BKN039 OVC047 11/05 A3012 RMK AO2 T01120046 |
| CCU | 0 | 100 | LIFR | KCCU 302315Z AUTO 29013KT M1/4SM SN OVC001 M06/M07 A3015 RMK AO2 |
| CEZ | 10 | Clear | VFR | KCEZ 302253Z AUTO 33009G18KT 10SM SCT120 17/M12 A2992 RMK AO2 SLP095 T01671122 |
| CFO | 10 | Clear | VFR | KCFO 302247Z 07008KT 10SM SCT032 09/01 A3014 |
| CNY | 10 | Clear | VFR | KCNY 302253Z AUTO 34008KT 10SM FEW110 19/M07 A2991 RMK AO2 PK WND 03026/2215 SLP099 T01891067 |
| COS | 10 | 2,800 | MVFR | KCOS 302254Z COR 06010KT 10SM SCT011 OVC028 05/02 A3012 RMK AO2 RAE19 SLP213 VCSH OMTNS SW-NW P0000 T00500017 |
| CPR | 10 | 8,000 | VFR | KCPR 302253Z 03010G15KT 10SM OVC080 12/M07 A3010 RMK AO2 SLP177 T01221072 |
| CPW | 0 | 3,300 | LIFR | KCPW 302315Z AUTO 25012G22KT 2 1/2SM SCT011 BKN033 OVC047 M01/M10 A3015 RMK AO2 VIS 1V5 PWINO |
| CQC | 0 | Clear | LIFR | KCQC 302253Z AUTO 11014G22KT FEW055 14/01 A2998 RMK AO2 SLP096 T01440006 |
| CUT | 10 | 7,500 | VFR | KCUT 302253Z AUTO 31008KT 280V340 10SM OVC075 08/M09 A3009 RMK AO2 SLP198 T00781089 |
| CYS | 10 | 8,000 | VFR | KCYS 302253Z 00000KT 10SM OVC080 07/M07 A3012 RMK AO2 SLP186 T00721067 |
| DEN | 10 | 3,500 | VFR | KDEN 302253Z 10006KT 10SM BKN035 OVC050 08/M01 A3012 RMK AO2 SLP181 T00781006 |
| DGW | 10 | 8,500 | VFR | KDGW 302253Z AUTO 35013G19KT 10SM BKN085 13/M08 A3009 RMK AO2 SLP178 T01331083 $ |
| DRO | 10 | Clear | VFR | KDRO 302253Z AUTO 26018G25KT 10SM FEW120 18/M12 A2990 RMK AO2 PK WND 25027/2223 SLP080 T01831122 |
| DWX | 10 | 7,500 | VFR | KDWX 302315Z AUTO 35015G20KT 10SM SCT055 OVC075 08/00 A3013 RMK AO2 T00831003 |
| EAN | 10 | Clear | VFR | KEAN 302315Z AUTO 03009KT 10SM SCT090 13/M08 A3009 RMK AO2 T01341084 |
| ECS | 10 | Clear | VFR | KECS 301510Z AUTO 32007KT 10SM CLR 05/M06 A3020 RMK AO2 |
| EEO | 10 | 7,000 | VFR | KEEO 302253Z AUTO 36010KT 10SM FEW047 FEW055 BKN070 11/M02 A3005 RMK AO2 SLP157 T01061017 |
| EGE | 10 | 5,500 | VFR | KEGE 302256Z 10017G22KT 10SM BKN055 11/M01 A3004 RMK AO2 WSHFT 2237 SLP150 T01111006 |
| EIK | 9 | 4,600 | VFR | KEIK 302315Z AUTO 00000KT 9SM BKN046 OVC065 09/M01 A3011 RMK AO2 T00881014 |
| FLY | 7 | 600 | IFR | KFLY 302315Z AUTO 05006KT 7SM -RA BKN006 OVC012 03/02 A3015 RMK AO2 T00250016 |
| FMM | 10 | 5,000 | VFR | KFMM 302315Z AUTO 00000KT 10SM BKN050 OVC060 10/M01 A3012 RMK AO2 |
| FMN | 10 | Clear | VFR | KFMN 302253Z 30010G20KT 10SM CLR 21/M13 A2987 RMK AO2 SLP081 T02111128 |
| FNL | 10 | 7,000 | VFR | KFNL 302256Z VRB03KT 10SM OVC070 10/M02 A3013 RMK AO2 SLP184 T01001017 $ |
| GCC | 10 | Clear | VFR | KGCC 302253Z AUTO 34012G17KT 10SM FEW080 12/M06 A3009 RMK AO2 SLP197 T01171061 |
| GJT | 10 | Clear | VFR | KGJT 302253Z 02008G16KT 10SM SCT100 18/M04 A2995 RMK AO2 SLP105 T01781044 |
| GLD | 10 | 3,300 | VFR | KGLD 302253Z AUTO 04007KT 10SM BKN033 OVC075 11/03 A3010 RMK AO2 SLP187 T01060033 |
| GNB | 0 | 200 | LIFR | KGNB 302315Z AUTO 00000KT 3/4SM -SN BKN002 OVC010 00/00 A3015 RMK AO2 T00001003 |
| GUC | 10 | 6,000 | VFR | KGUC 302256Z AUTO 22005KT 10SM FEW037 SCT047 OVC060 08/M04 A3001 RMK AO2 RAB20E56 SLP148 P0000 T00781044 $ |
| GXY | 10 | 6,000 | VFR | KGXY 302256Z AUTO VRB04KT 10SM FEW048 BKN060 OVC080 11/M02 A3013 RMK AO2 SLP207 T01061017 |
| HDN | 10 | Clear | VFR | KHDN 302256Z AUTO 00000KT 10SM FEW065 SCT080 07/M01 A3009 RMK AO2 SLP186 T00721011 |
| HLC | 10 | Clear | VFR | KHLC 302253Z AUTO 00000KT 10SM SCT065 16/02 A3008 RMK AO2 SLP183 T01560017 |
| IEN | 10 | Clear | VFR | KIEN 302252Z AUTO 01009G15KT 10SM SCT085 12/M08 A3009 RMK AO2 SLP204 T01221078 |
| ITR | 10 | 2,400 | MVFR | KITR 302253Z AUTO 02009KT 10SM FEW011 BKN024 OVC029 07/06 A3012 RMK AO2 RAB35E52 SLP193 P0000 T00670056 |
| LAA | 10 | 4,800 | VFR | KLAA 302253Z AUTO 00000KT 10SM OVC048 09/04 A3010 RMK AO2 SLP182 T00940039 $ |
| LAR | 10 | 7,000 | VFR | KLAR 302253Z AUTO 15008KT 10SM SCT047 SCT055 OVC070 03/M01 A3012 RMK AO2 UPB16E27SNE10 SLP187 P0000 T00331006 |
| LHX | 10 | 3,800 | VFR | KLHX 302253Z AUTO 09005KT 10SM -RA FEW026 OVC038 09/05 A3010 RMK AO2 RAB24 SLP177 P0000 T00890050 |
| LIC | 10 | 2,400 | MVFR | KLIC 302255Z AUTO 09005KT 10SM FEW019 OVC024 06/02 A3012 RMK AO2 SLP191 T00560022 |
| LMO | 10 | 4,900 | VFR | KLMO 302315Z AUTO 00000KT 10SM OVC049 08/00 A3015 RMK AO2 T00760001 |
| LXV | 10 | 5,500 | VFR | KLXV 302253Z AUTO 05007KT 350V090 10SM SCT045 OVC055 02/M06 A3010 RMK AO2 WSHFT 2200 SLP134 T00221061 |
| MNH | 0 | 300 | LIFR | KMNH 302315Z AUTO 01003KT 2 1/2SM -SN OVC003 00/00 A3015 RMK AO2 P0002 |
| MTJ | 10 | Clear | VFR | KMTJ 302253Z AUTO 32009G19KT 10SM FEW110 16/M11 A2997 RMK AO2 SLP106 T01611106 |
| MYP | 0 | 200 | LIFR | KMYP 302315Z AUTO OVC002 M04/M04 A3020 RMK AO2 PWINO |
| N24 | 10 | 9,500 | VFR | KN24 302315Z AUTO 35008G15KT 10SM OVC095 12/M09 A2996 RMK AO2 T01221091 |
| NRN | 10 | 7,000 | VFR | KNRN 302315Z AUTO 31005KT 10SM BKN070 OVC080 15/00 A3007 RMK AO2 |
| OEL | 10 | Clear | VFR | KOEL 302315Z AUTO 00000KT 10SM SCT065 13/02 A3010 RMK AO1 T01250022 |
| OIN | 10 | 6,500 | VFR | KOIN 302315Z AUTO 27007KT 10SM BKN065 BKN090 14/03 A3008 RMK AO2 |
| PHG | 10 | 7,000 | VFR | KPHG 302315Z AUTO 36007KT 10SM OVC070 16/M00 A3007 RMK AO2 |
| PHP | 10 | 9,000 | VFR | KPHP 302255Z AUTO 34017G22KT 10SM BKN090 BKN100 14/M05 A3006 RMK AO2 SLP187 T01391050 |
| PSO | 10 | Clear | VFR | KPSO 302315Z AUTO 21009G20KT 10SM SCT110 14/M12 A2995 RMK AO2 PK WND 22026/58 |
| PUB | 9 | 3,000 | MVFR | KPUB 302300Z AUTO 05009KT 9SM -RA SCT022 BKN030 OVC037 08/04 A3010 RMK AO2 P0000 T00830044 |
| RAP | 10 | Clear | VFR | KRAP 302252Z 32020G27KT 10SM CLR 14/M07 A3007 RMK AO2 PK WND 34029/2235 SLP196 T01441067 |
| RCV | 10 | 4,100 | VFR | KRCV 302315Z AUTO 36012G18KT 290V010 10SM DZ BKN041 BKN050 OVC080 06/M01 A3002 RMK AO2 T00641006 |
| RIL | 10 | 7,000 | VFR | KRIL 302253Z AUTO 18015KT 10SM OVC070 12/M01 A3000 RMK AO2 SLP138 T01171011 |
| RWL | 10 | 5,500 | VFR | KRWL 302253Z AUTO 02007KT 10SM BKN055 OVC070 07/M06 A3014 RMK AO2 SLP188 T00721061 |
| SAA | 10 | 5,500 | VFR | KSAA 302315Z AUTO 02006KT 10SM OVC055 06/M06 A3014 RMK AO2 |
| SBS | 10 | 3,800 | VFR | KSBS 302315Z AUTO 14006KT 10SM BKN038 BKN045 BKN050 08/M02 A3006 RMK AO1 T00821020 |
| SPF | 10 | Clear | VFR | KSPF 302315Z AUTO 33016G21KT 10SM CLR 12/M05 A3010 RMK AO2 |
| STK | 10 | 8,500 | VFR | KSTK 302315Z AUTO 00000KT 10SM OVC085 12/M02 A3009 RMK AO2 |
| SUO | 10 | 9,000 | VFR | KSUO 302315Z AUTO 30007G19KT 10SM SCT080 BKN090 13/M07 A3005 RMK AO2 |
| SYF | 10 | 8,000 | VFR | KSYF 302315Z AUTO 08005KT 10SM OVC080 12/01 A3010 RMK AO2 |
| TAD | 4 | 1,800 | MVFR | KTAD 302311Z AUTO 02008KT 4SM RA BR SCT009 OVC018 04/03 A3010 RMK AO2 P0001 T00440028 |
| TBX | 10 | 6,000 | VFR | KTBX 302315Z AUTO 30020G30KT 10SM BKN060 06/M11 A3022 RMK AO2 |
| TEX | 10 | 7,000 | VFR | KTEX 302315Z AUTO 28012G15KT 10SM BKN070 BKN100 07/M06 A3007 RMK AO2 |
| TOR | 10 | 9,000 | VFR | KTOR 302253Z AUTO 33008KT 10SM BKN090 14/M09 A3008 RMK AO2 SLP176 T01391089 $ |
| TQK | 10 | Clear | VFR | KTQK 302315Z AUTO 00000KT 10SM SCT020 SCT030 SCT041 11/06 A3012 RMK AO2 T01060058 |
| U64 | 10 | Clear | VFR | KU64 302315Z AUTO 28014KT 10SM FEW100 14/M12 A3002 RMK AO2 T01441121 $ |
| U96 | 10 | Clear | VFR | KU96 302315Z AUTO VRB05KT 10SM CLR 21/M09 A2988 RMK AO2 T02111095 |
| VTP | 0 | 200 | LIFR | KVTP 302315Z AUTO 09009G17KT M1/4SM +SN OVC002 A3021 RMK AO2 P0001 |
| W43 | 10 | 7,000 | VFR | KW43 302315Z AUTO 36010G15KT 10SM BKN070 BKN080 11/M05 A3012 RMK AO2 |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS