| Code | Name | Location | Towered |
|---|---|---|---|
| 00C | ANIMAS AIR PARK | DURANGO, CO | No |
| 04V | SAGUACHE MUNI | SAGUACHE, CO | No |
| 05V | BLANCA | BLANCA, CO | No |
| 07V | CUCHARA VALLEY AT LA VETA | LA VETA, CO | No |
| 09K | SARGENT MUNI | SARGENT, NE | No |
| 0H1 | TREGO WAKEENEY | WAKEENEY, KS | No |
| 0P1 | VAN PAK | PRAIRIE VIEW, KS | No |
| 0V7 | AYENTA | AYENTA, AZ | No |
| 1 | LIMON MUNI | LIMON, CO | No |
| 11V | EASTON/VALLEY VIEW | GREELEY, CO | No |
| 13R | ENNEY RESERVOIR | RANGLEY, CO | No |
| 17V | HAXTUN MUNI | HAXTUN, CO | No |
| 18V | PLATTE VALLEY AIRPARK | HUDSON, CO | No |
| 1F5 | HOXIE-SHERIDAN COUNTY | HOXIE, KS | No |
| 1QK | GOVE COUNTY | QUINTER, KS | No |
| 1V0 | NAVAJO LAKE | NAVAJO DAM, NM | No |
| 1V2 | GRANT COUNTY | HYANNIS, NE | No |
| 1V6 | FREMONT COUNTY | CANON CITY, CO | No |
| 1V8 | LEACH | CENTER, CO | No |
| 20V | MC ELROY AIRFIELD | REMMLING, CO | No |
| 24N | JICARILLA APACHE NATION | DULCE, NM | No |
| 2V5 | WRAY MUNI | WRAY, CO | No |
| 2V6 | YUMA MUNI | YUMA, CO | No |
| 33V | WALDEN-JACKSON COUNTY | WALDEN, CO | No |
| 37V | ARAPAHOE MUNI | ARAPAHOE, NE | No |
| 3K3 | SYRACUSE-HAMILTON COUNTY MUNI | SYRACUSE, KS | No |
| 3K7 | MARK HOARD MEML | LEOTI, KS | No |
| 42V | JONES | BENKELMAN, NE | No |
| 47V | CURTIS MUNI | CURTIS, NE | No |
| 49B | STURGIS MUNI | STURGIS, SD | No |
| 4D9 | ALMA MUNI | ALMA, NE | No |
| 4V0 | RANGELY | RANGELY, CO | No |
| 4V1 | SPANISH PEAKS AIRFIELD | WALSENBURG, CO | No |
| 4V6 | HAY SPRINGS MUNI | HAY SPRINGS, NE | No |
| 5K0 | BRESSLER FLD | BIRD CITY, KS | No |
| 5K2 | TRIBUNE MUNI | TRIBUNE, KS | No |
| 5V4 | CALHAN | CALHAN, CO | No |
| 5V5 | SHIPROCK AIRSTRIP | SHIPROCK, NM | No |
| 5V8 | ADOKA MUNI | ADOKA, SD | No |
| 64V | WALLACE MUNI | WALLACE, NE | No |
| 66V | BLUFF | BLUFF, UT | No |
| 6V0 | EDGEMONT MUNI | EDGEMONT, SD | No |
| 6V4 | WALL MUNI | WALL, SD | No |
| 76V | THOMAS MEML | GLENDO, WY | No |
| 7V2 | NORTH FORK VALLEY | PAONIA, CO | No |
| 7V5 | BRUSH MUNI | BRUSH, CO | No |
| 7V8 | JULESBURG MUNI | JULESBURG, CO | No |
| 7V9 | CITY OF LAS ANIMAS - BENT COUNTY | LAS ANIMAS, CO | No |
| 80V | MEDICINE BOW | MEDICINE BOW, WY | No |
| 82V | PINE BLUFFS MUNI | PINE BLUFFS, WY | No |
| 83V | UPTON MUNI | UPTON, WY | No |
| 8V6 | DOVE CREEK | DOVE CREEK, CO | No |
| 99V | CRAWFORD | CRAWFORD, CO | No |
| 9V5 | MODISETT | RUSHVILLE, NE | No |
| 9V6 | MARTIN MUNI | MARTIN, SD | No |
| 9V7 | EADS MUNI | EADS, CO | No |
| ADT | ATWOOD-RAWLINS COUNTY CITY-COUNTY | ATWOOD, KS | No |
| AEJ | CENTRAL COLORADO RGNL | BUENA VISTA, CO | No |
| AFF | Usaf Academy Airfield | Colorado Springs, CO | Yes (Class D) |
| AIA | ALLIANCE MUNI | ALLIANCE, NE | No |
| AIB | HOPKINS FLD | NUCLA, CO | No |
| AJZ | BLAKE FLD | DELTA, CO | No |
| AKO | COLORADO PLAINS RGNL | AKRON, CO | No |
| ALS | SAN LUIS VALLEY RGNL/BERGMAN FLD | ALAMOSA, CO | No |
| ANK | SALIDA/HARRIETT ALEXANDER FLD | SALIDA, CO | No |
| ANW | AINSWORTH RGNL | AINSWORTH, NE | No |
| APA | CENTENNIAL | DENVER, CO | Yes (Class D) |
| ASE | ASPEN-PITKIN COUNTY/SARDY FLD | ASPEN, CO | Yes (Class D) |
| BBW | BROKEN BOW MUNI/KEITH GLAZE FLD | BROKEN BOW, NE | No |
| BDG | BLANDING MUNI | BLANDING, UT | No |
| BDU | BOULDER MUNI | BOULDER, CO | No |
| BFF | SCOTTSBLUFF/WESTERN NEBRASKA RGNL/WM B HEILIG FLD | SCOTTSBLUFF, NE | No |
| BJC | ROCKY MOUNTAIN METRO | DENVER, CO | Yes (Class D) |
| BKF | Buckley Space Force Base | Aurora, CO | Yes (Class D) |
| BUB | CRAM FLD | BURWELL, NE | No |
| C08 | SILVER WEST | WESTCLIFFE, CO | No |
| C24 | MINERAL COUNTY MEML | CREEDE, CO | No |
| CAG | CRAIG-MOFFAT | CRAIG, CO | No |
| CBK | SHALZ FLD | COLBY, KS | No |
| CDR | CHADRON MUNI | CHADRON, NE | No |
| CEZ | CORTEZ MUNI | CORTEZ, CO | No |
| CFO | COLORADO AIR AND SPACE PORT | DENVER, CO | Yes (Class D) |
| CNP | BILLY G RAY FLD | CHAPPELL, NE | No |
| CNY | CANYONLANDS RGNL | MOAB, UT | No |
| CO1 | LAKE MEREDITH | ORDWAY, CO | No |
| CO4 | COLORADO SPRINGS EAST | ELLICOTT, CO | No |
| COS | CITY OF COLORADO SPRINGS MUNI | COLORADO SPRINGS, CO | Yes (Class C) |
| CPR | CASPER/NATRONA COUNTY INTL | CASPER, WY | Yes (Class D) |
| CSB | CAMBRIDGE MUNI | CAMBRIDGE, NE | No |
| CUT | CUSTER COUNTY | CUSTER, SD | No |
| CYS | CHEYENNE RGNL/JERRY OLSON FLD | CHEYENNE, WY | Yes (Class D) |
| CZD | COZAD MUNI | COZAD, NE | No |
| D17 | WESTWINDS | DELTA, CO | No |
| DEN | DENVER INTL | DENVER, CO | Yes (Class B) |
| DGW | CONVERSE COUNTY | DOUGLAS, WY | No |
| DRO | DURANGO-LA PLATA COUNTY | DURANGO, CO | No |
| DWX | DIXON | DIXON, WY | No |
| E91 | CHINLE MUNI | CHINLE, AZ | No |
| EAN | PHIFER AIRFIELD | WHEATLAND, WY | No |
| ECS | MONDELL FLD | NEWCASTLE, WY | No |
| EEO | MEEKER COULTER FLD | MEEKER, CO | No |
| EFC | BELLE FOURCHE MUNI | BELLE FOURCHE, SD | No |
| EGE | EAGLE COUNTY RGNL | EAGLE, CO | Yes (Class D) |
| EIK | ERIE MUNI | ERIE, CO | No |
| FCS | Butts AAF (Fort Carson) | Fort Carson, CO | Yes (Class D) |
| FLY | MEADOW LAKE | COLORADO SPRINGS, CO | No |
| FMM | FORT MORGAN MUNI | FORT MORGAN, CO | No |
| FMN | FOUR CORNERS RGNL | FARMINGTON, NM | Yes (Class D) |
| FNL | NORTHERN COLORADO RGNL | FORT COLLINS/LOVELAND, CO | Yes (Class D) |
| GCC | NORTHEAST WYOMING RGNL | GILLETTE, WY | No |
| GGF | GRANT MUNI | GRANT, NE | No |
| GJT | GRAND JUNCTION RGNL | GRAND JUNCTION, CO | Yes (Class D) |
| GLD | RENNER FLD/GOODLAND MUNI | GOODLAND, KS | No |
| GNB | GRANBY-GRAND COUNTY | GRANBY, CO | No |
| GRN | GORDON MUNI | GORDON, NE | No |
| GTE | GOTHENBURG MUNI | GOTHENBURG, NE | No |
| GUC | GUNNISON-CRESTED BUTTE RGNL | GUNNISON, CO | No |
| GUR | CAMP GUERNSEY | GUERNSEY, WY | Yes (Class D) |
| GWS | GWS SUMERS AIRPARK | GLENWOOD SPRINGS, CO | No |
| GXY | GREELEY-WELD COUNTY | GREELEY, CO | No |
| H63 | HARLAN COUNTY LAKE | ALMA, NE | No |
| HAD | IRWINS SKY RANCH | CASPER, WY | No |
| HDE | BREWSTER FLD | HOLDREGE, NE | No |
| HDN | YAMPA VALLEY | HAYDEN, CO | No |
| HEQ | HOLYOKE | HOLYOKE, CO | No |
| HLC | HILL CITY MUNI | HILL CITY, KS | No |
| HSR | HOT SPRINGS MUNI | HOT SPRINGS, SD | No |
| IBM | IMBALL MUNI/ROBERT E ARRAJ FLD | IMBALL, NE | No |
| IEN | PINE RIDGE | PINE RIDGE, SD | No |
| IML | IMPERIAL MUNI | IMPERIAL, NE | No |
| ITR | IT CARSON COUNTY | BURLINGTON, CO | No |
| K08 | HOLLY | HOLLY, CO | No |
| LAA | SOUTHEAST COLORADO RGNL | LAMAR, CO | No |
| LAR | LARAMIE RGNL | LARAMIE, WY | No |
| LBF | NORTH PLATTE RGNL/LEE BIRD FLD | NORTH PLATTE, NE | No |
| LHX | LA JUNTA MUNI | LA JUNTA, CO | No |
| LMO | VANCE BRAND | LONGMONT, CO | No |
| LSK | LUSK MUNI | LUSK, WY | No |
| LXN | JIM KELLY FLD | LEXINGTON, NE | No |
| LXV | LAKE COUNTY | LEADVILLE, CO | No |
| MCK | MC COOK BEN NELSON RGNL | MC COOK, NE | No |
| MTJ | MONTROSE RGNL | MONTROSE, CO | No |
| MVI | MONTE VISTA MUNI | MONTE VISTA, CO | No |
| N19 | AZTEC MUNI | AZTEC, NM | No |
| N24 | QUESTA MUNI NR 2 | QUESTA, NM | No |
| NRN | NORTON MUNI | NORTON, KS | No |
| OEL | OAKLEY MUNI | OAKLEY, KS | No |
| OGA | SEARLE FLD | OGALLALA, NE | No |
| OIN | OBERLIN MUNI | OBERLIN, KS | No |
| OKS | GARDEN COUNTY/KING RHILEY FLD | OSHKOSH, NE | No |
| P10 | POLACCA | POLACCA, AZ | No |
| PGA | PAGE MUNI | PAGE, AZ | No |
| PHG | PHILLIPSBURG MUNI | PHILLIPSBURG, KS | No |
| PHP | PHILIP | PHILIP, SD | No |
| PSO | STEVENS FLD | PAGOSA SPRINGS, CO | No |
| PUB | PUEBLO MEML | PUEBLO, CO | Yes (Class D) |
| RAP | RAPID CITY RGNL | RAPID CITY, SD | Yes (Class D) |
| RBE | ROCK COUNTY | BASSETT, NE | No |
| RCA | Ellsworth AFB | Rapid City, SD | Yes (Class D) |
| RCP | ROOKS COUNTY RGNL | STOCKTON, KS | No |
| RCV | ASTRONAUT KENT ROMINGER | DEL NORTE, CO | No |
| RIL | RIFLE GARFIELD COUNTY | RIFLE, CO | No |
| RWL | RAWLINS MUNI/HARVEY FLD | RAWLINS, WY | No |
| SAA | SHIVELY FLD | SARATOGA, WY | No |
| SBS | STEAMBOAT SPRINGS/BOB ADAMS FLD | STEAMBOAT SPRINGS, CO | No |
| SNY | SIDNEY MUNI/LLOYD W CARR FLD | SIDNEY, NE | No |
| SPF | BLACK HILLS-CLYDE ICE FLD | SPEARFISH, SD | No |
| STK | STERLING MUNI | STERLING, CO | No |
| SUO | ROSEBUD SIOUX TRIBAL | ROSEBUD, SD | No |
| SYF | CHEYENNE COUNTY MUNI | ST FRANCIS, KS | No |
| T03 | TUBA CITY | TUBA CITY, AZ | No |
| TAD | PERRY STOKES | TRINIDAD, CO | No |
| TEX | TELLURIDE RGNL | TELLURIDE, CO | No |
| TIF | THOMAS COUNTY | THEDFORD, NE | No |
| TOR | TORRINGTON MUNI | TORRINGTON, WY | No |
| TQK | SCOTT CITY MUNI | SCOTT CITY, KS | No |
| U07 | BULLFROG BASIN | GLEN CANYON NATL REC AREA, UT | No |
| U64 | MONTICELLO | MONTICELLO, UT | No |
| U96 | CAL BLACK MEML | HALLS CROSSING, UT | No |
| VTN | MILLER FLD | VALENTINE, NE | No |
| W43 | HULETT MUNI | HULETT, WY | No |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS